Garbera Totti
TICA JAPAN AWARD RANKING (2005-2006)
アジアリジョンのランキングです。
(2006/4/29 Enjoy Cat Club までの結果が反映されています)
2006年5月18日更新

  Cat   Alter   HHP Kitten   HHP Kitten

Kitten
Int'l Regn Breed Name Breed Score
7 1 2 LAPD D A Dash MC 7584
22 2 2 HMS Shingen BS 7054
51 3 2 Almaz Gandalf II of Galadriel SB 6389
60 4 10 Grandfuji Hinachan MC 6234
62 5 6 Megurogawa Hayate AB 6210
63 6 1 Lapisamber Beatrice AS 6208
72T 7 11 Zukadream Begin With A Miracle PS 5999
96 8 1 Yuumin Parfy SG 5712
97 9 16 Williamina Silver Bullet MC 5671
99 10 17 Lachance Kyala MC 5628
103 11 11 Medusa Kamui BG 5556
104 12 18 Shonancats Socrates of Vert MC 5554
106 13 5 Pleyard Email NF 5505
107 14 4 Cooncreole Diaghilev of Almaz SB 5470
114 15 6 Santamary Born To Love You NF 5335
115 16 8 HMS Cashmere Sapphire BS 5321
116 17 1 Lesplushes Alice CX 5314
122 18 11 Proudia Mio Tesoro Anthony AB 5213
123 19 10 Singlike In The Rhythm BS 5202
127 20 13 Zephyros Casanova BG 5192
133 21 1 Jasmintea Smile Liefer SS 5144
142 22 8 Dorrymama Aisha of Snufkin NF 4977
148 23 25 Shonancats Michelangelo MC 4901
151 24 7 Marirose Miracle Jr SX 4870
152 25 9 Raline Issa of Herbalmeow NF 4845
162T 26 28T Onocoon Don Juan MC 4749
165 27 9 Fishbone Marine Snow SX 4714
179 28 6 Ammycrystal Joy of Farandoll RD 4530
182 29 7 Ammycrystal Sakura RD 4500
184 30 2 Vert Premiere Neige RB 4493
196 31 3 Vert Lumiere RB 4285
222 32 36 Lachance Rou MC 3885
237 33 11 Dorrymama Coronos NF 3647
244 34 3 Yukiusagi Honoka JB 3425
246 35 12 Farandoll Lanstans RD 3400
254 36 13 Proud Diamond of Fuzzjp RD 3231
265 37 6 Almaz Velvet Brownie of Elf SB 3076
274 38 2 Jasmintea Smile Kabuki SS 2923
276 39 14 Schmeichelkatze Positively Raven BS 2915
299T 40 9 Swancamelot Babiru SI 2689
324 41 19 Carolcollection Bonafides AB 2453
337 42 36 Goldpegasus Laura BG 2326
342 43 54 Mainelyhill Black Lion of Fairypaw MC 2259
358 44 39 Goldpegasus Lala BG 2143
364 45 42 Zephyros Razenchiarose BG 2103
367 46 20 Proudia Serum AB 2089
370T 47T 18 Noblu ZII Runa OS 2055
370T 47T 10 Befalsetto Crown In The Blue HI 2055
384 49 57 Chatile Blue Marin MC 1977
391T 50 17 Herbalmeow MJ NF 1943
397 51 59 Lachance Boku MC 1928
429 52 3 Forestmates Eaglet/Id CX 1734
432T 53 16 Befalsetto Darling Maron HI 1722
437 54 23 Singlike La La La BS 1685
445 55 49 Hanafubuki Yayoi BG 1653
447 56 62 Lachance Yunyun MC 1645
458 57 64 Grandfuji Bokuchan MC 1603
463T 58 3 Stanley Jiji BO 1566
476 59 6 Silkyrain Blue Mermaid Mana SO 1498
479 60 12 Saikimarine Yuz AS 1482
490 61 20 Herbalmeow Suzu Ring Ring NF 1446
501T 62T 55 Medusa Die Sterntaler Aya BG 1406
501T 62T 27 Tinklemew Mirai AB 1406
503 64 68 Mainelyhill Glory of Firstderica MC 1399
512T 65 46 Farandoll Burns RD 1357
551 66 32 Bijohime Leda Albireo AB 1246
554 67 76 Mesia Hayate MC 1243
555T 68T 56 Proud Kolin of Carolcollection RD 1241
555T 68T 64 Honoka BG 1241
568 70 22 Santamary Hello Broadway NF 1209
573 71 4 Marimaki Subaru TO 1200
574 72 7 Fairytown Falcon SO 1198
595T 73 82 Gakincho Smokey Dandy of AesopYY MC 1142
609 74 59 Laladoll Crystal Saira RD 1110
613T 75 60 Farandoll Thierry Henry of Holybabe RD 1103
624 76 22 Befalsetto Final Temptation HI 1079
627 77 62 Proud Hermy RD 1069
634T 78 34 Hanamizuki Love Potion PS 1059
643 79 85 Chatile Courchevel of Amangroup MC 1046
648 80 64 Ammycrystal Aica of Laladoll RD 1024
674 81 69 Farandoll Karin RD 974
690 82 96 Ohedo Ryo MC 936
734T 83 10 Azumacats Light SO 865
740 84 27 Tiganlea Countess Elise NF 858
743T 85T 103 Firstderica Oliver of Mainelyhill MC 855
743T 85T 80 Laladoll Deary Angela RD 855
755T 87 41 Loupblanc Urania of Brouillard AB 832
768T 88 106 Greenfield Rooi MC 815
773T 89 29 Santamary My First NF 812
787T 90T 4 Petitloup Splash/Id BU 793
787T 90T 43 Proudia Tue AB 793
797 92 17 Saikimarine Lychee AS 779
808T 93 83T Farandoll Lilian Thuram of Holybabe RD 762
811 94 12 Bayleaf Alphaplus Xoxo Holicurl AL 761
844T 95 5 Marchhare K Poyora BU 709
849T 96 120 Dinghy Wild Flower of Guardianangel MC 704
854T 97 11 Nagifamily Blue Beauty Luna/Id SO 694
856 98 90 Laladoll Deary Gabriel RD 693
862T 99 91 Fiddler Y Marie RD 675
869T 100 4 Lesplushes Akeem CX 661
880 101 18 Conte BP Amato Luna SI 644
899 102 98 Laladoll Bart of Cherrybasket RD 625
905T 103 116 Zephyros Mirage BG 613
908T 104 130T Shonancats Southern Orchid MC 610
915 105 132 Williamina Blue Sky of Shonancats MC 602
941 106 6 Willowmir Beryl RB 571
953 107 140 Firstderica Ecology MC 557
954 108 7 Vert Merry Go Around RB 554
996T 109 20 Almaz Coud van Giruet SB 513
1016 110 21 Noblu YII Gisela SI 493
1017T 111 152 Onocoon Clive MC 490
1019T 112 15 Nyagonyago Chata SO 489
1033 113 154 Gakincho Blacky Dandy of AesopYY MC 477
1036T 114 155 Dinghy Babel MC 474
1047 115 118 Reddoor Mill of Elfingate RD 465
1053T 116 51 Megurogawa Alex AB 455
1055T 117T 52T Ammycrystal Azumi of Cancam AB 453
1055T 117T 52T Loupblanc Nikita AB 453
1063T 119 33 Avantgarde Sora NF 446
1074T 120 24 Almaz Elliotto SB 433
1081T 121 144 Zephyros Luke Skywalker BG 427
1087T 122 158 Shonancats Mermaid of Vert MC 415
1096T 123 38 Marsparadise Oh Yamapy NF 407
1099 124 55 Carolcollection Deep AB 406
1100T 125 7 Fukumaneki Adventure Jo Jo OC 402
1103T 126T 39 Crystalshee Norwin NF 399
1103T 126T 129 Reddoor Lakshu RD 399
1126T 128 40 S Asphagens Harald NF 369
1134T 129 165 AesopYY Nepia MC 362
1137T 130 6 Bluetreasure Anje CX 361
1174T 131 41 Marsparadise Oh Uchikun NF 329
1188 132 9 Supersmile Tommy RB 314
1190T 133 19 Shingen Mogu AS 309
1198T 134 149T Fairymoon Flora RD 305
1205T 135T 58 Azumacats She Is Toushou AB 302
1205T 135T 173T Greenfield Sui MC 302
1213 137 17 Azumacats Hiroshi of Pearlroad SO 293
1222T 138 168 Goldpegasus Chica BG 285
1236T 139 173 Maui Electric Neo of Yokohamakabuki BG 274
1242 140 11 Vert Racco Jadeite RB 270
1245T 141 4 Jasmintea Smile Imagine SS 267
1248T 142 181 Rageofangels Pamalican MC 264
1290T 143T 187 Mesia Ambra Fiorent of Sappyclasse MC 230
1290T 143T 18 Fairytown Eternal Venus SO 230
1309T 145 7 Marchhare K Shura BU 219
1315T 146 44 Santamary My Best Friend NF 214
1331T 147 45 Dorrymama Tantmile of Nzurisana NF 204
1350T 148 170 Plentylove Aionios Lycoris RD 191
1401T 149T 207 Lachance Ocean MC 165
1401T 149T 180 Laladoll Deary Ralph of Windmill RD 165
1405T 151 46 Dorrymama Kanon of Salablue NF 164
1419T 152 19 Obsidianpupil Adularia SO 161
1421T 153 209 Ohedo Sillabub MC 160
1438T 154 188T Carolcollection Daiwaelshiaro RD 154
1465T 155 64 Almaviva Fuuta AB 145
1479T 156T 51 Olivecrown Romeo NF 142
1479T 156T 200T Farandoll Mills RD 142
1483T 158T 52 Raline Sena of Dorrymama NF 141
1483T 158T 16 Bayleaf Alphaplus Aster Tataricurls AL 141
1488T 160 53 Dorrymama Kid NF 139
1491T 161 13 Supersmile Blue Pine RB 138
1495T 162 54 Snowstars Xanado of Crystalshee/Id NF 135
1502T 163T 215T Shonancats Artemis of Preciousangel MC 132
1502T 163T 35 Almaz Buzz Cooma SB 132
1506T 165 203 Reddoor Maxwel RD 131
1508T 166 204 Proud Fay RD 130
1514T 167 56 Azureblue Taiga NF 129
1519T 168 219 Shonancats Chocoparfait MC 126
1521T 169 21 Azumacats Masa SO 125
1526 170 209 Reddoor Katie of Polestar RD 122
1527 171 243 Medusa Precious Loose BG 121
1529T 172 14 Vert Mon Tresor RB 119
1531T 173 59 Azureblue Taiyo NF 118
1536T 174 211T Farandoll Rosa Melina RD 116
1543T 175 225 Chatile Akane MC 110
1556T 176 5 Nagomi JB 104
1580T 177 250T Zephyros Museu BG 76
1584 178 219 Masters Bady of Fanydoll RD 74
1592T 179 15 Vert Tanya RB 60
1621T 180 235 AesopYY Apollineo Contino MC 35
1627T 181 237T Kassaro Moonliteseranade of Ducale MC 31
1695T 182 251T Mainelyhill Pride of Marvelcats MC 19
1714T 183 61 Tiganlea Prince Diederik/Fi NF 16
1770T 184T 241T Windmill Sophia RD 10
1770T 184T 356T Goldpegasus Hime BG 10
1779T 186 63T Lisblanc Magnolia Blue NF 9
1808T 187T 23 Lachance Aisha AS 7
1808T 187T 248T Farandoll Monna Lisa RD 7
1808T 187T 262T Ohedo Raika MC 7
1808T 187T 248T Proud Regalo Di Natale RD 7
1828T 191 16 Vert Etoile Polaire RB 6
1856T 192T 69T Raline Mathilda of Olivecrown NF 5
1856T 192T 255T Proud Towa RD 5
1879T 194T 262T Farandoll Marinka RD 4
1879T 194T 262T Rokka Perpetually Yours RD 4
1901T 196T 72T Avantgarde Juliet of Olivecrown NF 3
1901T 196T 73T Carolcollection Bon Bon AB 3
1901T 196T 15 Marimaki Mami TO 3
1901T 196T 267T Kyotorags Koharu RD 3
1901T 196T 399T Medusa Rockheart Achilles BG 3
1901T 196T 72T Shiningmoon Riri NF 3
1901T 196T 267T Reddoor Claudia of Polestar RD 3
1927T 203T 74T Avantgarde Brigitte NF 2
1927T 203T 23 Nyagonyago Momiji SO 2
1927T 203T 25 Little Field Arion Gaura/Jc AS 2
1956T 206T 17 Vert J RB 1
1956T 206T 76 Timesworlds JJ NF 1




top
------------------------
news
------------------------
about
------------------------
catshow
------------------------
information
------------------------
kittens
------------------------
award
------------------------
TICA rules
------------------------
link
------------------------